NFBM Model School Complex (Proposed Construction)

Sponsorship Scheme

Phase Particulars Area Sq Mtrs / Unit Total Units Sponsorship per Unit Rs in Lacs
I  School Building      
1  Administration 22 3 2.40
2  Classroom - Type 'A' 45 7 4.85
3  Classroom - Type 'B' 62 4 6.70
4  Computer Lab 45 1 4.85
5  Braille Books Library 62 1 6.70
6  Music Education 62 1 6.70
7  Craft & Home Science 62 1 6.70
8  Sport & Recreation 62 1 6.70
9  Rest Rooms 25 4 2.70
         
II  Hostel Building      
1  Dormitories - Type 'A' 41 8 4.45
2  Dormitories - Type 'B' 27 4 3.00
3  Medical Room 27 1 3.00
4  Caretaker Room 27 1 3.00
5  Hostel Superintendent 27 1 3.00
6  Store Room 27 1 3.00
7  Kitchen 32 1 3.50
8  Dinning Hall 140 1 15.00
9  Multipurpose Hall 180 1 20.00
10  Store Room 15 1 1.65
11  Rest Rooms 24 4

2.60

         
III  Vocational Training Centre      
1  Commercial Courses Classrooms 21 5 2.30
2  Lite Engineering Course Workshops 21 5 2.30
3  Dormitories for Trainees 28 3 3.00
4  VTC Administration 10 1 1.11
         
IV  Other Structures & Amenities      
1  MSC Office 20 1 2.15
2  Gate House 10 1 1.11
3  Garage Parking 65 1 5.00
4  Water Tank 50,000 ltrs. 1 7.50
5  Playground with Landscaping, Sport Material 3300 1 17.50
6  Road, Compound Wall, Security - Infrastructure & other Amenities (10% of the total cost) - - 35.00


* Area of Dormitories / Room / Hall / Units are passage loaded.
* Rate are per sq.ft. and subject to change due to fluctuation in raw material prices.

SAY YES FOR A CAUSE TODAY

Donations made to NFBM are eligible for Tax relief under section 80-G of Income Tax 1961.

 
Design by Knowaysys Technologies Pvt Ltd